Residential Chainsaws
2017 MS 271 FARM BOSS® - STIHL
Availability | In Stock |
Location | Manassas Location |
Style | Gas Powered |
Usage | New |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
2018 MSA 140 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Weight | 8.6 lb. (3.9 kg) |
2018 MS 180 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.9 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 9.0 lb. (4.1 kg) |
2018 MS 150 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 6.1 lb. (2.75 kg) |
2018 MS 193 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in. (35 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.74 bhp (1.3 kW) |
Weight | 7.61 lb. (3.45 kg) |
2019 MSA 160 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 10 in. to 12 in. (25 to 35cm) |
Weight | 10.6 lb. (4.8 kg) |
2019 MS 211 C-BE - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 18 in. (30 to 45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 250 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.77 cu. in. (45.4 cc) |
Horse Power | 3.0 bhp (2.2 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 311 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.2 bhp (3.1 kW) |
Weight | 13.67 lb. (6.2 kg) |
2019 135 (966 76 18-07) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in. - 16 in. |
Displacement | 40.9 cm³ |
Horse Power | 2.01 hp |
Weight | 9.7 lb. |
2019 445 (966 95 53-38) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.2 cm³ |
Horse Power | 2.8 hp |
Weight | 10.8 lb. |
2019 445 e-series (967 65 10-02) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Displacement | 50.2 cm³ |
Horse Power | 2.8 hp |
Weight | 11.2 lb. |
2019 455 Rancher (965 03 02-90) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 55.5 cm³ |
Horse Power | 3.49 hp |
Weight | 13.2 lb. |
2019 460 (966 04 83-34) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 60.3 cm³ |
Horse Power | 3.62 hp |
Weight | 12.8 lb. |
2019 545 (966 64 85-85) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.35 hp |
Weight | 10.8 lb. |
2019 545 (966 64 85-92) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.35 hp |
Weight | 10.8 lb. |
2019 555 (966 45 19-08) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 24 in. |
Displacement | 59.8 cm³ |
Horse Power | 4.3 hp |
Weight | 13.01 lb. |
2019 565 (966 73 39-06) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 15 in. - 28 in. |
Displacement | 70.6 cm³ |
Horse Power | 5.0 hp |
Weight | 14.3 lb. |
2019 565 (966 73 39-08) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 15 in. - 28 in. |
Displacement | 70.6 cm³ |
Horse Power | 5.0 hp |
Weight | 14.3 lb. |
2019 T435 (966 99 72-32) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. - 14 in. |
Displacement | 35.2 cm³ |
Horse Power | 2.01 hp |
Weight | 7.5 lb. |
2018 135 (966 76 18-07) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in. - 16 in. |
Displacement | 40.9 cm³ |
Horse Power | 2.01 hp |
Weight | 9.7 lb. |
2018 440 e-series (965 16 86-01) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 18 in. |
Displacement | 40.9 cm³ |
Horse Power | 2.41 hp |
Weight | 9.7 lb. |
2018 440 e-series (966 95 50-36) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 18 in. |
Displacement | 40.9 cm³ |
Horse Power | 2.4 hp |
Weight | 9.78 lb. |
2018 450 (967 16 61-01) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.2 cm³ |
Horse Power | 3.2 hp |
Weight | 11.24 lb. |
2018 450 e-series (967 65 11-02) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.2 cm³ |
Horse Power | 3.2 hp |
Weight | 11.2 lb. |
2018 460 Rancher (966 04 83-30) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 24 in. |
Displacement | 60.3 cm³ |
Horse Power | 3.62 hp |
Weight | 12.79 lb. |
2018 545 (966 64 85-81) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.35 hp |
Weight | 10.8 lb. |
2018 545 (966 64 85-88) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.35 hp |
Weight | 10.8 lb. |
2018 365 (966 42 86-20) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. - 28 in. |
Displacement | 70.7 cm³ |
Horse Power | 4.83 hp |
Weight | 14.11 lb. |
2018 T540 XP® (967 28 76-16) - Husqvarna
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. - 16 in. |
Displacement | 37.7 cm³ |
Horse Power | 2.4 hp |
Weight | 8.6 lb. |